Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 12 | 4 | 8 | 0 | 84 | 126 | 6 | 3 | 3 | 0 | 46 | 67 | 6 | 1 | 5 | 0 | 38 | 59 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
18U | 3 | 0 | 3 | 0 | 7 | 36 | 2 | 0 | 2 | 0 | 7 | 26 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
9U Green | 3 | 2 | 1 | 0 | 30 | 27 | 1 | 1 | 0 | 0 | 13 | 11 | 2 | 1 | 1 | 0 | 17 | 16 |
---|
11U Gold | 2 | 2 | 0 | 0 | 22 | 18 | 2 | 2 | 0 | 0 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
13U Gold | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
13U Green | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
15U | 1 | 0 | 1 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9U Black | 1 | 0 | 1 | 0 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 17 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Mitchell Astros Black | 2 | 1 | 1 | 0 | 27 | 28 | 1 | 1 | 0 | 0 | 13 | 11 | 1 | 0 | 1 | 0 | 14 | 17 |
---|
Arthur Twisters | 1 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 |
---|
Clinton Mustangs | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clinton Mustangs 2 | 1 | 0 | 1 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Listowel Legionnaires 1 | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
Listowel Legionnaires 2 | 1 | 0 | 1 | 0 | 5 | 16 | 1 | 0 | 1 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Listowel Legionnaires 4 | 1 | 1 | 0 | 0 | 14 | 11 | 1 | 1 | 0 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mitchell Astros 18U WOBA | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
Mount Forest Mavericks | 1 | 1 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 6 |
---|
Ripley Green | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton Capitals 2 Blue | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Gorrie Diamond | 3 | 0 | 3 | 0 | 11 | 38 | 3 | 0 | 3 | 0 | 11 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wroxeter Diamond | 2 | 2 | 0 | 0 | 27 | 22 | 2 | 2 | 0 | 0 | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ag Park (B) | 1 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 |
---|
Fordwich Diamond | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jackson Park | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
Keterson Park (D) | 1 | 0 | 1 | 0 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 17 |
---|
Kinsmen (Cooper) | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
Mount Forest (Kinsmen) | 1 | 1 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 6 |
---|
Walkerton CC (1) | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
---|