Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 133 | 57 | 73 | 3 | 1470 | 1602 | 64 | 26 | 37 | 1 | 720 | 867 | 69 | 31 | 36 | 2 | 750 | 735 |
---|
Playoff | 41 | 21 | 20 | 0 | 373 | 359 | 21 | 12 | 9 | 0 | 197 | 169 | 20 | 9 | 11 | 0 | 176 | 190 |
---|
Overall | 174 | 78 | 93 | 3 | 1843 | 1961 | 85 | 38 | 46 | 1 | 917 | 1036 | 89 | 40 | 47 | 2 | 926 | 925 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U15 Gold | 22 | 12 | 9 | 1 | 213 | 198 | 13 | 7 | 6 | 0 | 133 | 119 | 9 | 5 | 3 | 1 | 80 | 79 |
---|
U9 Black | 19 | 11 | 8 | 0 | 266 | 279 | 8 | 4 | 4 | 0 | 100 | 127 | 11 | 7 | 4 | 0 | 166 | 152 |
---|
U11 Black | 17 | 4 | 12 | 1 | 145 | 183 | 11 | 3 | 8 | 0 | 104 | 121 | 6 | 1 | 4 | 1 | 41 | 62 |
---|
U13 Gold | 16 | 4 | 12 | 0 | 139 | 219 | 6 | 1 | 5 | 0 | 55 | 100 | 10 | 3 | 7 | 0 | 84 | 119 |
---|
U15 Green | 16 | 10 | 6 | 0 | 204 | 127 | 9 | 5 | 4 | 0 | 79 | 71 | 7 | 5 | 2 | 0 | 125 | 56 |
---|
U9 Green | 16 | 3 | 12 | 1 | 105 | 189 | 8 | 1 | 6 | 1 | 50 | 106 | 8 | 2 | 6 | 0 | 55 | 83 |
---|
U11 Gold | 15 | 6 | 9 | 0 | 164 | 174 | 9 | 3 | 6 | 0 | 110 | 127 | 6 | 3 | 3 | 0 | 54 | 47 |
---|
U11 Green | 15 | 12 | 3 | 0 | 174 | 111 | 7 | 5 | 2 | 0 | 75 | 61 | 8 | 7 | 1 | 0 | 99 | 50 |
---|
U13 Black | 14 | 6 | 8 | 0 | 159 | 173 | 7 | 5 | 2 | 0 | 108 | 95 | 7 | 1 | 6 | 0 | 51 | 78 |
---|
U13 Green | 12 | 6 | 6 | 0 | 135 | 132 | 4 | 3 | 1 | 0 | 57 | 52 | 8 | 3 | 5 | 0 | 78 | 80 |
---|
U9 Gold | 12 | 4 | 8 | 0 | 139 | 176 | 3 | 1 | 2 | 0 | 46 | 57 | 9 | 3 | 6 | 0 | 93 | 119 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Listowel Legionnaires 2 | 23 | 7 | 16 | 0 | 171 | 270 | 12 | 4 | 8 | 0 | 89 | 147 | 11 | 3 | 8 | 0 | 82 | 123 |
---|
Listowel Legionnaires 1 | 21 | 4 | 17 | 0 | 187 | 317 | 11 | 1 | 10 | 0 | 88 | 190 | 10 | 3 | 7 | 0 | 99 | 127 |
---|
Ripley WOBA | 12 | 8 | 4 | 0 | 152 | 88 | 5 | 4 | 1 | 0 | 69 | 35 | 7 | 4 | 3 | 0 | 83 | 53 |
---|
Mount Forest Mavericks | 10 | 5 | 5 | 0 | 112 | 81 | 5 | 3 | 2 | 0 | 55 | 30 | 5 | 2 | 3 | 0 | 57 | 51 |
---|
Listowel Legionnaires 3 | 8 | 1 | 6 | 1 | 63 | 104 | 3 | 0 | 3 | 0 | 31 | 48 | 5 | 1 | 3 | 1 | 32 | 56 |
---|
Listowel Legionnaires 4 | 8 | 4 | 4 | 0 | 70 | 61 | 4 | 1 | 3 | 0 | 28 | 35 | 4 | 3 | 1 | 0 | 42 | 26 |
---|
Goderich Seahawks Black | 7 | 6 | 1 | 0 | 90 | 54 | 4 | 3 | 1 | 0 | 32 | 26 | 3 | 3 | 0 | 0 | 58 | 28 |
---|
Walkerton Capitals Red | 7 | 3 | 3 | 1 | 71 | 81 | 3 | 2 | 1 | 0 | 27 | 26 | 4 | 1 | 2 | 1 | 44 | 55 |
---|
Clinton Mustangs 1 | 6 | 1 | 5 | 0 | 44 | 98 | 2 | 0 | 2 | 0 | 10 | 41 | 4 | 1 | 3 | 0 | 34 | 57 |
---|
Goderich Seahawks Green | 5 | 2 | 3 | 0 | 34 | 27 | 2 | 1 | 1 | 0 | 16 | 10 | 3 | 1 | 2 | 0 | 18 | 17 |
---|
Hanover Hurricanes Warner | 5 | 2 | 3 | 0 | 45 | 66 | 2 | 2 | 0 | 0 | 24 | 22 | 3 | 0 | 3 | 0 | 21 | 44 |
---|
Kincardine Cardinals | 5 | 4 | 1 | 0 | 59 | 25 | 3 | 2 | 1 | 0 | 29 | 15 | 2 | 2 | 0 | 0 | 30 | 10 |
---|
Mitchell Astros Furtney | 5 | 1 | 4 | 0 | 41 | 62 | 3 | 0 | 3 | 0 | 28 | 43 | 2 | 1 | 1 | 0 | 13 | 19 |
---|
Arthur Twisters | 4 | 2 | 2 | 0 | 32 | 35 | 2 | 1 | 1 | 0 | 17 | 19 | 2 | 1 | 1 | 0 | 15 | 16 |
---|
Mitchell Astros Mitchell Cycle | 4 | 2 | 2 | 0 | 60 | 52 | 1 | 1 | 0 | 0 | 19 | 13 | 3 | 1 | 2 | 0 | 41 | 39 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Wroxeter Diamond | 29 | 10 | 19 | 0 | 325 | 425 | 29 | 10 | 19 | 0 | 325 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gorrie Diamond | 22 | 12 | 10 | 0 | 212 | 190 | 22 | 12 | 10 | 0 | 212 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fordwich Diamond | 21 | 8 | 12 | 1 | 243 | 313 | 21 | 8 | 12 | 1 | 243 | 313 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jacksonville Park | 12 | 4 | 7 | 1 | 89 | 129 | 1 | 1 | 0 | 0 | 10 | 0 | 11 | 3 | 7 | 1 | 79 | 129 |
---|
Kinsmen Park (South) | 8 | 4 | 4 | 0 | 58 | 44 | 5 | 3 | 2 | 0 | 36 | 24 | 3 | 1 | 2 | 0 | 22 | 20 |
---|
Walkerton CC (1) | 6 | 1 | 4 | 1 | 56 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 56 | 75 |
---|
John Bell (North) | 5 | 3 | 2 | 0 | 53 | 42 | 3 | 2 | 1 | 0 | 32 | 29 | 2 | 1 | 1 | 0 | 21 | 13 |
---|
Listowel Optimist | 5 | 1 | 4 | 0 | 47 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 47 | 89 |
---|
Point Clark | 5 | 4 | 1 | 0 | 73 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 73 | 35 |
---|
Bannister Park (Hyundai) | 4 | 1 | 3 | 0 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 36 | 36 |
---|
Bannister Park (Leis) | 4 | 2 | 2 | 0 | 27 | 25 | 1 | 1 | 0 | 0 | 9 | 8 | 3 | 1 | 2 | 0 | 18 | 17 |
---|
Keterson Park (A) | 4 | 1 | 3 | 0 | 64 | 71 | 1 | 0 | 1 | 0 | 8 | 19 | 3 | 1 | 2 | 0 | 56 | 52 |
---|
Keterson Park (B) | 4 | 4 | 0 | 0 | 56 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 56 | 35 |
---|
Keterson Park (C) | 4 | 2 | 2 | 0 | 40 | 47 | 1 | 1 | 0 | 0 | 14 | 9 | 3 | 1 | 2 | 0 | 26 | 38 |
---|
Kinsmen Park (2) | 4 | 2 | 2 | 0 | 52 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 52 | 37 |
---|
John Bell (South) | 3 | 2 | 1 | 0 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 32 | 21 |
---|
Keterson Park (D) | 3 | 1 | 2 | 0 | 44 | 48 | 0 | 0 | 0 | 0 | 13 | 11 | 3 | 1 | 2 | 0 | 31 | 37 |
---|
Kinsmen Park (North) | 3 | 0 | 3 | 0 | 16 | 30 | 1 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 11 | 22 |
---|
Wallace Optimist | 3 | 2 | 1 | 0 | 36 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 36 | 23 |
---|