Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 141 | 69 | 65 | 7 | 1645 | 1607 | 71 | 31 | 34 | 6 | 847 | 906 | 70 | 38 | 31 | 1 | 798 | 701 |
---|
Playoff | 29 | 8 | 20 | 1 | 266 | 324 | 22 | 7 | 14 | 1 | 221 | 235 | 7 | 1 | 6 | 0 | 45 | 89 |
---|
Overall | 170 | 77 | 85 | 8 | 1911 | 1931 | 93 | 38 | 48 | 7 | 1068 | 1141 | 77 | 39 | 37 | 1 | 843 | 790 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
15U | 26 | 13 | 12 | 1 | 282 | 252 | 14 | 5 | 8 | 1 | 147 | 147 | 12 | 8 | 4 | 0 | 135 | 105 |
---|
18U | 25 | 6 | 17 | 2 | 189 | 281 | 14 | 4 | 8 | 2 | 107 | 157 | 11 | 2 | 9 | 0 | 82 | 124 |
---|
13U Gold | 19 | 13 | 5 | 1 | 234 | 144 | 9 | 6 | 3 | 0 | 115 | 60 | 10 | 7 | 2 | 1 | 119 | 84 |
---|
9U Green | 16 | 8 | 8 | 0 | 176 | 192 | 8 | 4 | 4 | 0 | 101 | 111 | 8 | 4 | 4 | 0 | 75 | 81 |
---|
11U Black | 15 | 8 | 6 | 1 | 174 | 158 | 9 | 5 | 3 | 1 | 110 | 104 | 6 | 3 | 3 | 0 | 64 | 54 |
---|
13U Green | 15 | 6 | 9 | 0 | 164 | 168 | 9 | 3 | 6 | 0 | 89 | 106 | 6 | 3 | 3 | 0 | 75 | 62 |
---|
11U Gold | 14 | 7 | 5 | 2 | 152 | 174 | 9 | 4 | 3 | 2 | 98 | 117 | 5 | 3 | 2 | 0 | 54 | 57 |
---|
9U Black | 14 | 3 | 10 | 1 | 172 | 224 | 7 | 1 | 5 | 1 | 93 | 130 | 7 | 2 | 5 | 0 | 79 | 94 |
---|
9U Gold | 14 | 11 | 3 | 0 | 238 | 138 | 7 | 5 | 2 | 0 | 122 | 75 | 7 | 6 | 1 | 0 | 116 | 63 |
---|
11U Green | 12 | 2 | 10 | 0 | 130 | 200 | 7 | 1 | 6 | 0 | 86 | 134 | 5 | 1 | 4 | 0 | 44 | 66 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Listowel Legionnaires 1 | 12 | 7 | 5 | 0 | 134 | 107 | 7 | 3 | 4 | 0 | 69 | 73 | 5 | 4 | 1 | 0 | 65 | 34 |
---|
Listowel Legionnaires 2 | 10 | 2 | 5 | 3 | 75 | 94 | 6 | 0 | 4 | 2 | 36 | 69 | 4 | 2 | 1 | 1 | 39 | 25 |
---|
Arthur Twisters | 8 | 4 | 4 | 0 | 84 | 82 | 4 | 1 | 3 | 0 | 41 | 45 | 4 | 3 | 1 | 0 | 43 | 37 |
---|
Listowel Legionnaires | 8 | 3 | 5 | 0 | 102 | 95 | 5 | 2 | 3 | 0 | 66 | 63 | 3 | 1 | 2 | 0 | 36 | 32 |
---|
Mitchell Astros Black | 7 | 4 | 3 | 0 | 98 | 86 | 3 | 2 | 1 | 0 | 38 | 36 | 4 | 2 | 2 | 0 | 60 | 50 |
---|
Mount Forest Mavericks | 7 | 6 | 1 | 0 | 90 | 32 | 4 | 3 | 1 | 0 | 56 | 17 | 3 | 3 | 0 | 0 | 34 | 15 |
---|
Mildmay Monarchs Weishar | 6 | 5 | 1 | 0 | 84 | 65 | 3 | 3 | 0 | 0 | 49 | 35 | 3 | 2 | 1 | 0 | 35 | 30 |
---|
Mitchell Astros Blue | 6 | 3 | 3 | 0 | 69 | 75 | 2 | 1 | 1 | 0 | 22 | 21 | 4 | 2 | 2 | 0 | 47 | 54 |
---|
Walkerton Capitals 1 Red | 6 | 2 | 4 | 0 | 67 | 63 | 2 | 1 | 1 | 0 | 28 | 16 | 4 | 1 | 3 | 0 | 39 | 47 |
---|
Goderich Seahawks Black | 5 | 2 | 3 | 0 | 63 | 62 | 3 | 1 | 2 | 0 | 40 | 31 | 2 | 1 | 1 | 0 | 23 | 31 |
---|
Mildmay Monarchs | 5 | 4 | 1 | 0 | 69 | 36 | 3 | 2 | 1 | 0 | 39 | 26 | 2 | 2 | 0 | 0 | 30 | 10 |
---|
Mildmay Monarchs Schwippl | 5 | 3 | 2 | 0 | 62 | 47 | 2 | 1 | 1 | 0 | 21 | 19 | 3 | 2 | 1 | 0 | 41 | 28 |
---|
Walkerton Capitals 2 Blue | 5 | 1 | 4 | 0 | 35 | 66 | 3 | 1 | 2 | 0 | 24 | 41 | 2 | 0 | 2 | 0 | 11 | 25 |
---|
Clinton Mustangs | 4 | 2 | 2 | 0 | 38 | 41 | 2 | 1 | 1 | 0 | 19 | 17 | 2 | 1 | 1 | 0 | 19 | 24 |
---|
Listowel Legionnaires 3 | 4 | 0 | 3 | 1 | 36 | 54 | 3 | 0 | 2 | 1 | 23 | 39 | 1 | 0 | 1 | 0 | 13 | 15 |
---|
Mitchell Astros Red | 4 | 2 | 2 | 0 | 32 | 44 | 3 | 1 | 2 | 0 | 16 | 38 | 1 | 1 | 0 | 0 | 16 | 6 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Wroxeter Diamond | 26 | 18 | 8 | 0 | 357 | 259 | 26 | 18 | 8 | 0 | 357 | 259 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gorrie Diamond | 24 | 6 | 15 | 3 | 199 | 283 | 24 | 6 | 15 | 3 | 199 | 283 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fordwich Diamond | 21 | 7 | 11 | 3 | 291 | 364 | 21 | 7 | 11 | 3 | 291 | 364 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mildmay Arena | 8 | 6 | 2 | 0 | 106 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 106 | 68 |
---|
Walkerton CC (1) | 6 | 1 | 5 | 0 | 49 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 49 | 72 |
---|
Keterson Park (A) | 5 | 1 | 4 | 0 | 58 | 75 | 1 | 0 | 1 | 0 | 15 | 16 | 4 | 1 | 3 | 0 | 43 | 59 |
---|
Kinsmen Park (North) | 5 | 0 | 5 | 0 | 35 | 66 | 2 | 0 | 2 | 0 | 8 | 26 | 3 | 0 | 3 | 0 | 27 | 40 |
---|
Bannister Park (Lions) | 4 | 2 | 2 | 0 | 40 | 38 | 2 | 1 | 1 | 0 | 26 | 13 | 2 | 1 | 1 | 0 | 14 | 25 |
---|
Jackson Park | 4 | 2 | 1 | 1 | 39 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 39 | 32 |
---|
John Bell (South) | 4 | 3 | 1 | 0 | 52 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 52 | 15 |
---|
Keterson Park (D) | 4 | 3 | 1 | 0 | 64 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 64 | 45 |
---|
Kinsmen Park (South) | 4 | 1 | 3 | 0 | 19 | 35 | 2 | 0 | 2 | 0 | 2 | 16 | 2 | 1 | 1 | 0 | 17 | 19 |
---|
Mount Forest (Kinsmen) | 4 | 3 | 1 | 0 | 43 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 43 | 34 |
---|