Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 49 | 21 | 25 | 3 | 511 | 539 | 21 | 9 | 9 | 3 | 248 | 278 | 28 | 12 | 16 | 0 | 263 | 261 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
18U | 10 | 2 | 6 | 2 | 61 | 97 | 6 | 1 | 3 | 2 | 42 | 65 | 4 | 1 | 3 | 0 | 19 | 32 |
---|
13U Gold | 7 | 5 | 2 | 0 | 93 | 53 | 1 | 1 | 0 | 0 | 26 | 8 | 6 | 4 | 2 | 0 | 67 | 45 |
---|
11U Black | 6 | 4 | 1 | 1 | 62 | 39 | 3 | 2 | 0 | 1 | 37 | 18 | 3 | 2 | 1 | 0 | 25 | 21 |
---|
11U Gold | 5 | 3 | 2 | 0 | 48 | 58 | 3 | 2 | 1 | 0 | 25 | 32 | 2 | 1 | 1 | 0 | 23 | 26 |
---|
9U Black | 5 | 0 | 5 | 0 | 64 | 86 | 3 | 0 | 3 | 0 | 43 | 59 | 2 | 0 | 2 | 0 | 21 | 27 |
---|
15U | 4 | 1 | 3 | 0 | 28 | 39 | 2 | 1 | 1 | 0 | 14 | 18 | 2 | 0 | 2 | 0 | 14 | 21 |
---|
9U Green | 4 | 2 | 2 | 0 | 46 | 61 | 2 | 1 | 1 | 0 | 29 | 45 | 2 | 1 | 1 | 0 | 17 | 16 |
---|
11U Green | 3 | 1 | 2 | 0 | 38 | 54 | 0 | 0 | 0 | 0 | 8 | 19 | 3 | 1 | 2 | 0 | 30 | 35 |
---|
9U Gold | 3 | 3 | 0 | 0 | 43 | 25 | 1 | 1 | 0 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 28 | 17 |
---|
13U Green | 2 | 0 | 2 | 0 | 28 | 27 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 0 | 2 | 0 | 19 | 21 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Listowel Legionnaires 1 | 4 | 2 | 2 | 0 | 30 | 36 | 2 | 1 | 1 | 0 | 12 | 18 | 2 | 1 | 1 | 0 | 18 | 18 |
---|
Mildmay Monarchs Schwippl | 4 | 3 | 1 | 0 | 53 | 32 | 1 | 1 | 0 | 0 | 12 | 4 | 3 | 2 | 1 | 0 | 41 | 28 |
---|
Arthur Twisters | 3 | 2 | 1 | 0 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 26 | 30 |
---|
Mitchell Astros Black | 3 | 2 | 1 | 0 | 42 | 36 | 2 | 2 | 0 | 0 | 28 | 19 | 1 | 0 | 1 | 0 | 14 | 17 |
---|
Listowel Legionnaires | 2 | 0 | 2 | 0 | 17 | 33 | 2 | 0 | 2 | 0 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Listowel Legionnaires 4 | 2 | 1 | 0 | 1 | 24 | 21 | 2 | 1 | 0 | 1 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mildmay Monarchs Weishar | 2 | 1 | 1 | 0 | 20 | 15 | 1 | 1 | 0 | 0 | 15 | 4 | 1 | 0 | 1 | 0 | 5 | 11 |
---|
Mount Forest Mavericks | 2 | 2 | 0 | 0 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 26 | 9 |
---|
Mount Forest Mavericks Coburn | 2 | 0 | 2 | 0 | 9 | 30 | 1 | 0 | 1 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 6 | 16 |
---|
Owen Sound 2- Bayshore Feeds | 2 | 2 | 0 | 0 | 29 | 13 | 1 | 1 | 0 | 0 | 15 | 9 | 1 | 1 | 0 | 0 | 14 | 4 |
---|
Walkerton Capitals 1 Red | 2 | 0 | 2 | 0 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 18 | 25 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Fordwich Diamond | 8 | 3 | 4 | 1 | 119 | 142 | 8 | 3 | 4 | 1 | 119 | 142 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gorrie Diamond | 8 | 2 | 4 | 2 | 56 | 83 | 8 | 2 | 4 | 2 | 56 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mildmay Arena | 5 | 3 | 2 | 0 | 61 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 61 | 44 |
---|
Wroxeter Diamond | 5 | 4 | 1 | 0 | 73 | 53 | 5 | 4 | 1 | 0 | 73 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton CC (1) | 4 | 0 | 4 | 0 | 22 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 22 | 43 |
---|
Mount Forest (Kinsmen) | 3 | 2 | 1 | 0 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 32 | 25 |
---|
Ag Park (A) | 2 | 1 | 1 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 15 |
---|
Ag Park (B) | 2 | 1 | 1 | 0 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 21 |
---|
Jackson Park | 2 | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18 | 18 |
---|
Kinsmen (Cooper) | 2 | 0 | 2 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 19 |
---|
Bannister Park (Leis) | 1 | 0 | 1 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 19 |
---|
Beiner Park (1) | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Keterson Park (C) | 1 | 1 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 6 |
---|
Keterson Park (D) | 1 | 0 | 1 | 0 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 17 |
---|
Kinsmen Park (2) | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 10 |
---|
Legion | 1 | 1 | 0 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 11 |
---|
Tom Williams Park | 1 | 1 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 4 |
---|
Zurich | 1 | 1 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 1 |
---|