Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 115 | 56 | 53 | 6 | 1350 | 1316 | 58 | 27 | 26 | 5 | 717 | 730 | 57 | 29 | 27 | 1 | 633 | 586 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
15U | 16 | 8 | 8 | 0 | 170 | 176 | 9 | 4 | 5 | 0 | 99 | 105 | 7 | 4 | 3 | 0 | 71 | 71 |
---|
18U | 16 | 3 | 11 | 2 | 126 | 186 | 9 | 1 | 6 | 2 | 63 | 120 | 7 | 2 | 5 | 0 | 63 | 66 |
---|
9U Green | 13 | 7 | 6 | 0 | 135 | 151 | 6 | 3 | 3 | 0 | 70 | 85 | 7 | 4 | 3 | 0 | 65 | 66 |
---|
13U Gold | 12 | 9 | 2 | 1 | 156 | 77 | 5 | 5 | 0 | 0 | 83 | 26 | 7 | 4 | 2 | 1 | 73 | 51 |
---|
11U Black | 11 | 6 | 4 | 1 | 145 | 131 | 6 | 4 | 1 | 1 | 95 | 81 | 5 | 2 | 3 | 0 | 50 | 50 |
---|
11U Gold | 10 | 6 | 2 | 2 | 113 | 119 | 6 | 3 | 1 | 2 | 63 | 69 | 4 | 3 | 1 | 0 | 50 | 50 |
---|
13U Green | 10 | 4 | 6 | 0 | 125 | 113 | 4 | 1 | 3 | 0 | 50 | 51 | 6 | 3 | 3 | 0 | 75 | 62 |
---|
9U Black | 10 | 2 | 8 | 0 | 125 | 164 | 5 | 1 | 4 | 0 | 68 | 90 | 5 | 1 | 4 | 0 | 57 | 74 |
---|
9U Gold | 10 | 9 | 1 | 0 | 170 | 77 | 5 | 4 | 1 | 0 | 83 | 36 | 5 | 5 | 0 | 0 | 87 | 41 |
---|
11U Green | 7 | 2 | 5 | 0 | 85 | 122 | 3 | 1 | 2 | 0 | 43 | 67 | 4 | 1 | 3 | 0 | 42 | 55 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Listowel Legionnaires 1 | 8 | 5 | 3 | 0 | 84 | 66 | 4 | 2 | 2 | 0 | 34 | 40 | 4 | 3 | 1 | 0 | 50 | 26 |
---|
Arthur Twisters | 7 | 4 | 3 | 0 | 78 | 72 | 3 | 1 | 2 | 0 | 35 | 35 | 4 | 3 | 1 | 0 | 43 | 37 |
---|
Mitchell Astros Black | 7 | 4 | 3 | 0 | 98 | 86 | 3 | 2 | 1 | 0 | 38 | 36 | 4 | 2 | 2 | 0 | 60 | 50 |
---|
Mount Forest Mavericks | 6 | 6 | 0 | 0 | 84 | 23 | 3 | 3 | 0 | 0 | 50 | 8 | 3 | 3 | 0 | 0 | 34 | 15 |
---|
Listowel Legionnaires | 5 | 2 | 3 | 0 | 66 | 57 | 3 | 1 | 2 | 0 | 36 | 38 | 2 | 1 | 1 | 0 | 30 | 19 |
---|
Mildmay Monarchs Schwippl | 5 | 3 | 2 | 0 | 62 | 47 | 2 | 1 | 1 | 0 | 21 | 19 | 3 | 2 | 1 | 0 | 41 | 28 |
---|
Mildmay Monarchs Weishar | 5 | 4 | 1 | 0 | 70 | 61 | 3 | 3 | 0 | 0 | 49 | 35 | 2 | 1 | 1 | 0 | 21 | 26 |
---|
Walkerton Capitals 1 Red | 5 | 1 | 4 | 0 | 51 | 51 | 2 | 1 | 1 | 0 | 28 | 16 | 3 | 0 | 3 | 0 | 23 | 35 |
---|
Walkerton Capitals 2 Blue | 5 | 1 | 4 | 0 | 35 | 66 | 3 | 1 | 2 | 0 | 24 | 41 | 2 | 0 | 2 | 0 | 11 | 25 |
---|
Listowel Legionnaires 2 | 4 | 1 | 1 | 2 | 34 | 44 | 2 | 0 | 1 | 1 | 15 | 26 | 2 | 1 | 0 | 1 | 19 | 18 |
---|
Chepstow WOBA | 3 | 2 | 1 | 0 | 34 | 37 | 1 | 0 | 1 | 0 | 5 | 15 | 2 | 2 | 0 | 0 | 29 | 22 |
---|
Listowel Legionnaires 3 | 3 | 0 | 2 | 1 | 35 | 44 | 2 | 0 | 1 | 1 | 22 | 29 | 1 | 0 | 1 | 0 | 13 | 15 |
---|
Listowel Legionnaires 4 | 3 | 1 | 1 | 1 | 36 | 35 | 2 | 1 | 0 | 1 | 24 | 21 | 1 | 0 | 1 | 0 | 12 | 14 |
---|
Mildmay Monarchs | 3 | 3 | 0 | 0 | 44 | 16 | 1 | 1 | 0 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 30 | 10 |
---|
Mildmay Monarchs Wright (black) | 3 | 1 | 2 | 0 | 31 | 44 | 2 | 1 | 1 | 0 | 21 | 29 | 1 | 0 | 1 | 0 | 10 | 15 |
---|
Mitchell Astros Blue | 3 | 2 | 1 | 0 | 36 | 37 | 1 | 0 | 1 | 0 | 8 | 12 | 2 | 2 | 0 | 0 | 28 | 25 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Wroxeter Diamond | 21 | 16 | 5 | 0 | 305 | 203 | 21 | 16 | 5 | 0 | 305 | 203 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fordwich Diamond | 19 | 6 | 10 | 3 | 250 | 302 | 19 | 6 | 10 | 3 | 250 | 302 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gorrie Diamond | 18 | 5 | 11 | 2 | 162 | 225 | 18 | 5 | 11 | 2 | 162 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mildmay Arena | 7 | 5 | 2 | 0 | 92 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 92 | 64 |
---|
Walkerton CC (1) | 5 | 0 | 5 | 0 | 33 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 33 | 60 |
---|
Keterson Park (D) | 4 | 3 | 1 | 0 | 64 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 64 | 45 |
---|
Mount Forest (Kinsmen) | 4 | 3 | 1 | 0 | 43 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 43 | 34 |
---|
Ag Park (A) | 3 | 2 | 1 | 0 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 29 | 22 |
---|
Jackson Park | 3 | 1 | 1 | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 24 | 24 |
---|
Kinsmen (Cooper) | 3 | 0 | 3 | 0 | 24 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 24 | 36 |
---|
Tom Williams Park | 3 | 2 | 1 | 0 | 39 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 39 | 27 |
---|
Ag Park (B) | 2 | 1 | 1 | 0 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 21 |
---|
Carnegie | 2 | 0 | 2 | 0 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 17 | 32 |
---|
Chepstow (2) | 2 | 2 | 0 | 0 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 29 | 22 |
---|
Community Ball Park (Hardball) | 2 | 1 | 1 | 0 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 30 |
---|
John Bell (South) | 2 | 2 | 0 | 0 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 32 | 8 |
---|
Keterson Park (A) | 2 | 1 | 1 | 0 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 24 | 30 |
---|
Kinsmen Park (North) | 2 | 0 | 2 | 0 | 25 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 25 | 29 |
---|
Listowel Optimist | 2 | 1 | 1 | 0 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 30 | 19 |
---|