Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 70 | 32 | 35 | 3 | 764 | 791 | 33 | 14 | 16 | 3 | 393 | 427 | 37 | 18 | 19 | 0 | 371 | 364 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
18U | 10 | 2 | 6 | 2 | 61 | 97 | 6 | 1 | 3 | 2 | 42 | 65 | 4 | 1 | 3 | 0 | 19 | 32 |
---|
11U Black | 8 | 4 | 3 | 1 | 83 | 69 | 4 | 2 | 1 | 1 | 45 | 33 | 4 | 2 | 2 | 0 | 38 | 36 |
---|
13U Gold | 8 | 6 | 2 | 0 | 107 | 59 | 2 | 2 | 0 | 0 | 40 | 14 | 6 | 4 | 2 | 0 | 67 | 45 |
---|
15U | 8 | 3 | 5 | 0 | 74 | 76 | 5 | 2 | 3 | 0 | 52 | 49 | 3 | 1 | 2 | 0 | 22 | 27 |
---|
9U Green | 8 | 5 | 3 | 0 | 87 | 100 | 3 | 1 | 2 | 0 | 37 | 57 | 5 | 4 | 1 | 0 | 50 | 43 |
---|
9U Black | 7 | 0 | 7 | 0 | 84 | 118 | 4 | 0 | 4 | 0 | 53 | 76 | 3 | 0 | 3 | 0 | 31 | 42 |
---|
11U Gold | 6 | 4 | 2 | 0 | 62 | 71 | 4 | 3 | 1 | 0 | 39 | 45 | 2 | 1 | 1 | 0 | 23 | 26 |
---|
11U Green | 5 | 2 | 3 | 0 | 70 | 92 | 1 | 1 | 0 | 0 | 28 | 37 | 4 | 1 | 3 | 0 | 42 | 55 |
---|
13U Green | 5 | 1 | 4 | 0 | 57 | 64 | 2 | 0 | 2 | 0 | 23 | 38 | 3 | 1 | 2 | 0 | 34 | 26 |
---|
9U Gold | 5 | 5 | 0 | 0 | 79 | 45 | 2 | 2 | 0 | 0 | 34 | 13 | 3 | 3 | 0 | 0 | 45 | 32 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Mitchell Astros Black | 6 | 3 | 3 | 0 | 76 | 83 | 3 | 2 | 1 | 0 | 38 | 36 | 3 | 1 | 2 | 0 | 38 | 47 |
---|
Arthur Twisters | 4 | 2 | 2 | 0 | 36 | 48 | 1 | 0 | 1 | 0 | 10 | 18 | 3 | 2 | 1 | 0 | 26 | 30 |
---|
Listowel Legionnaires 1 | 4 | 2 | 2 | 0 | 30 | 36 | 2 | 1 | 1 | 0 | 12 | 18 | 2 | 1 | 1 | 0 | 18 | 18 |
---|
Mildmay Monarchs Schwippl | 4 | 3 | 1 | 0 | 53 | 32 | 1 | 1 | 0 | 0 | 12 | 4 | 3 | 2 | 1 | 0 | 41 | 28 |
---|
Mildmay Monarchs Weishar | 4 | 3 | 1 | 0 | 54 | 46 | 3 | 3 | 0 | 0 | 49 | 35 | 1 | 0 | 1 | 0 | 5 | 11 |
---|
Listowel Legionnaires | 3 | 1 | 2 | 0 | 36 | 38 | 3 | 1 | 2 | 0 | 36 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mildmay Monarchs | 3 | 3 | 0 | 0 | 44 | 16 | 1 | 1 | 0 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 30 | 10 |
---|
Mitchell Astros Blue | 3 | 2 | 1 | 0 | 36 | 37 | 1 | 0 | 1 | 0 | 8 | 12 | 2 | 2 | 0 | 0 | 28 | 25 |
---|
Mount Forest Mavericks | 3 | 3 | 0 | 0 | 34 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 34 | 15 |
---|
Walkerton Capitals 1 Red | 3 | 0 | 3 | 0 | 28 | 39 | 1 | 0 | 1 | 0 | 10 | 14 | 2 | 0 | 2 | 0 | 18 | 25 |
---|
Listowel Legionnaires 3 | 2 | 0 | 2 | 0 | 21 | 30 | 1 | 0 | 1 | 0 | 8 | 15 | 1 | 0 | 1 | 0 | 13 | 15 |
---|
Listowel Legionnaires 4 | 2 | 1 | 0 | 1 | 24 | 21 | 2 | 1 | 0 | 1 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mildmay Monarchs Wright (black) | 2 | 0 | 2 | 0 | 19 | 33 | 1 | 0 | 1 | 0 | 9 | 18 | 1 | 0 | 1 | 0 | 10 | 15 |
---|
Mitchell Astros | 2 | 1 | 1 | 0 | 28 | 17 | 1 | 1 | 0 | 0 | 20 | 8 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
Mount Forest Mavericks Coburn | 2 | 0 | 2 | 0 | 9 | 30 | 1 | 0 | 1 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 6 | 16 |
---|
Owen Sound 2- Bayshore Feeds | 2 | 2 | 0 | 0 | 29 | 13 | 1 | 1 | 0 | 0 | 15 | 9 | 1 | 1 | 0 | 0 | 14 | 4 |
---|
Walkerton Capitals 2 Blue | 2 | 0 | 2 | 0 | 4 | 22 | 1 | 0 | 1 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Fordwich Diamond | 13 | 4 | 8 | 1 | 165 | 219 | 13 | 4 | 8 | 1 | 165 | 219 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gorrie Diamond | 11 | 3 | 6 | 2 | 94 | 114 | 11 | 3 | 6 | 2 | 94 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wroxeter Diamond | 9 | 7 | 2 | 0 | 134 | 94 | 9 | 7 | 2 | 0 | 134 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mildmay Arena | 6 | 4 | 2 | 0 | 76 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 76 | 49 |
---|
Walkerton CC (1) | 4 | 0 | 4 | 0 | 22 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 22 | 43 |
---|
Keterson Park (D) | 3 | 2 | 1 | 0 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 42 | 42 |
---|
Mount Forest (Kinsmen) | 3 | 2 | 1 | 0 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 32 | 25 |
---|
Ag Park (A) | 2 | 1 | 1 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 15 |
---|
Ag Park (B) | 2 | 1 | 1 | 0 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 21 |
---|
Jackson Park | 2 | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18 | 18 |
---|
Keterson Park (A) | 2 | 1 | 1 | 0 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 24 | 30 |
---|
Kinsmen (Cooper) | 2 | 0 | 2 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 19 |
---|