Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 29 | 12 | 15 | 2 | 285 | 295 | 15 | 7 | 6 | 2 | 159 | 171 | 14 | 5 | 9 | 0 | 126 | 124 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
18U | 6 | 1 | 3 | 2 | 39 | 58 | 4 | 0 | 2 | 2 | 25 | 44 | 2 | 1 | 1 | 0 | 14 | 14 |
---|
15U | 4 | 1 | 3 | 0 | 28 | 39 | 2 | 1 | 1 | 0 | 14 | 18 | 2 | 0 | 2 | 0 | 14 | 21 |
---|
9U Green | 4 | 2 | 2 | 0 | 35 | 42 | 2 | 1 | 1 | 0 | 18 | 26 | 2 | 1 | 1 | 0 | 17 | 16 |
---|
11U Gold | 3 | 2 | 1 | 0 | 25 | 32 | 3 | 2 | 1 | 0 | 25 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
13U Gold | 3 | 2 | 1 | 0 | 41 | 21 | 1 | 1 | 0 | 0 | 26 | 8 | 2 | 1 | 1 | 0 | 15 | 13 |
---|
11U Black | 2 | 2 | 0 | 0 | 24 | 9 | 1 | 1 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 12 | 5 |
---|
13U Green | 2 | 0 | 2 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 19 | 21 |
---|
9U Black | 2 | 0 | 2 | 0 | 38 | 48 | 1 | 0 | 1 | 0 | 24 | 31 | 1 | 0 | 1 | 0 | 14 | 17 |
---|
9U Gold | 2 | 2 | 0 | 0 | 31 | 14 | 1 | 1 | 0 | 0 | 15 | 8 | 1 | 1 | 0 | 0 | 16 | 6 |
---|
11U Green | 1 | 0 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Mitchell Astros Black | 3 | 2 | 1 | 0 | 42 | 36 | 2 | 2 | 0 | 0 | 28 | 19 | 1 | 0 | 1 | 0 | 14 | 17 |
---|
Listowel Legionnaires 1 | 2 | 1 | 1 | 0 | 17 | 14 | 1 | 1 | 0 | 0 | 10 | 6 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
Mildmay Monarchs Schwippl | 2 | 2 | 0 | 0 | 24 | 9 | 1 | 1 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 12 | 5 |
---|
Walkerton Capitals 1 Red | 2 | 0 | 2 | 0 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 18 | 25 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Gorrie Diamond | 6 | 1 | 3 | 2 | 39 | 62 | 6 | 1 | 3 | 2 | 39 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wroxeter Diamond | 5 | 4 | 1 | 0 | 73 | 53 | 5 | 4 | 1 | 0 | 73 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fordwich Diamond | 4 | 2 | 2 | 0 | 47 | 56 | 4 | 2 | 2 | 0 | 47 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mildmay Arena | 3 | 2 | 1 | 0 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 32 | 21 |
---|
Walkerton CC (1) | 3 | 0 | 3 | 0 | 18 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 18 | 33 |
---|
Kinsmen (Cooper) | 2 | 0 | 2 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 19 |
---|
Ag Park (B) | 1 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 |
---|
Jackson Park | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
Keterson Park (C) | 1 | 1 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 6 |
---|
Keterson Park (D) | 1 | 0 | 1 | 0 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 17 |
---|
Mount Forest (Kinsmen) | 1 | 1 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 6 |
---|
Tom Williams Park | 1 | 1 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 4 |
---|