PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 6 | 2 | 4 | 0 | 56 | 77 | 5 | 2 | 2 | 1 | 57 | 73 | 11 | 4 | 6 | 1 | 113 | 150 |
Overall | 6 | 2 | 4 | 0 | 56 | 77 | 5 | 2 | 2 | 1 | 57 | 73 | 11 | 4 | 6 | 1 | 113 | 150 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Benmiller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 10 | 1 | 1 | 0 | 0 | 15 | 10 |
Brussels | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 0 | 0 | 1 | 17 | 17 | 2 | 0 | 1 | 1 | 25 | 28 |
Clinton | 1 | 1 | 0 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 11 |
Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 13 | 1 | 1 | 0 | 0 | 14 | 13 |
Londesborough | 1 | 1 | 0 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 11 |
Lucknow | 1 | 0 | 1 | 0 | 8 | 15 | 1 | 0 | 1 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 12 | 30 |
Wingham | 1 | 0 | 1 | 0 | 3 | 15 | 1 | 0 | 1 | 0 | 7 | 18 | 2 | 0 | 2 | 0 | 10 | 33 |
Zurich | 1 | 0 | 1 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 14 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Ball Diamonds - Libro Field | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 18 | 1 | 0 | 1 | 0 | 7 | 18 |
Benmiller (Upper Diamond) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 10 | 1 | 1 | 0 | 0 | 15 | 10 |
Brussels Arena Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 17 | 1 | 0 | 0 | 1 | 17 | 17 |
Fullerton - 'A' Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 13 | 1 | 1 | 0 | 0 | 14 | 13 |
Gorrie Diamond | 6 | 2 | 4 | 0 | 56 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 56 | 77 |
Kinsmen Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 4 | 15 |